Aside from the CvSU Research Journal, the Knowledge Management Center releases two other publications that are used to inform the stakeholders of the research and extension-related activities of the University.
REconnections is an English-language newsletter that is released monthly and covers both research and extension news while Ugnayan is a Filipino-language newsletter that is released every quarter and is considered as the official publication of the Extension Services.
Reconnections
Newsletter Vol. 3 No. 12 |
DECEMBER, 2020 |
Newsletter Vol. 3 No. 11 |
NOVEMBER, 2020 |
Newsletter Vol. 3 No. 10 |
OCTOBER, 2020 |
Newsletter Vol. 3 No. 9 | SEPTEMBER, 2020 |
Newsletter Vol. 3 No. 8 |
AUGUST, 2020 |
Newsletter Vol. 3 No. 7 |
JULY, 2020 |
Newsletter Vol. 3 No. 6 |
JUNE, 2020 |
Newsletter Vol. 3 No. 5 | MAY, 2020 |
Newsletter Vol. 3 No. 4 |
APRIL, 2020 |
Newsletter Vol. 3 No. 3 |
MARCH, 2020 |
Newsletter Vol. 3 No. 2 | FEBRUARY, 2020 |
Newsletter Vol. 3 No. 1 | JANUARY, 2020 |
Newsletter Vol. 2 No. 12 | DECEMBER, 2019 |
Newsletter Vol. 2 No. 11 | NOVEMBER, 2019 |
Newsletter Vol. 2 No. 10 |
OCTOBER, 2019 |
Newsletter Vol. 2 No. 9 |
SEPTEMBER, 2019 |
Newsletter Vol. 2 No. 8 |
AUGUST, 2019 |
Newsletter Vol. 2 No. 7 | JULY, 2019 |
Newsletter Vol. 2 No. 6 | JUNE, 2019 |
Newsletter Vol. 2 No. 5 | MAY 2019 |
Newsletter Vol. 2 No. 4 | APRIL, 2019 |
Newsletter Vol. 2 No. 3 | MARCH, 2019 |
Newsletter Vol. 2 No. 2 | FEBRUARY, 2019 |
Newsletter Vol. 2 No. 1 | JANUARY, 2019 |
Newsletter Vol. 1 No. 12 | DECEMBER, 2018 |
Newsletter Vol. 1 No. 11 | NOVEMBER, 2018 |
Newsletter Vol. 1 No. 10 | OCTOBER, 2018 |
Newsletter Vol. 1 No. 9 | SEPTEMBER, 2018 |
Newsletter Vol. 1 No. 8 | AUGUST, 2018 |
Newsletter Vol. 1 No. 7 | JULY, 2018 |
Newsletter Vol. 1 No. 6 | JUNE, 2018 |
Newsletter Vol. 1 No. 5 | MAY, 2018 |
Newsletter Vol. 1 No. 4 | APRIL, 2018 |
Newsletter Vol. 1 No. 3 | MARCH, 2018 |
Newsletter Vol. 1 No. 2 | FEBRUARY, 2018 |
Newsletter Vol. 1 No. 1 | JANUARY, 2018 |
UGNAYAN
Oktuber-Disyembre, 2020 |
TOMO XVIII BILANG 4 |
Hulyo-Setyembre, 2020 | TOMO XVIII BILANG 3 |
Abril-Hunyo, 2020 | TOMO XVIII BILANG 2 |
Enero-Marso, 2020 | TOMO XVIII BILANG 1 |
Oktubre-Disyembre, 2019 | TOMO XVII BILANG 4 |
Hulyo-Setyembre, 2019 | TOMO XVII BILANG 3 |
Abril-Hunyo, 2019 | TOMO XVII BILANG 2 |
Enero-Marso, 2019 | TOMO XVII BILANG 1 |
Oktubre-Disyembre, 2018 | TOMO XVI BILANG 4 |
Hulyo-Setyembre, 2018 | TOMO XVI BILANG 3 |
Abril-Hunyo, 2018 | TOMO XVI BILANG 2 |
Enero-Marso, 2018 | TOMO XVI BILANG 1 |
Contact details:
For any concern, feel free to contact us through the Knowledge Management Center’s Office or send as an e-mail at renewsletter@cvsu.edu.ph